by sutherlands | May 10, 2021 | Market Reports
Market Reports Download report pdf Diesel Beef Market is firm. Total beef production for last week was down 2.3 versus prior week and was up 50.9% compared to same time last year. Year to date total production is up 4.9% compared to year-to-date 2020. Total headcount... by sutherlands | Apr 30, 2021 | Market Reports
Month: April 2021 Download report pdf Diesel Beef Market is firm. Total beef production for last week was up 3.8% versus prior week and was up 44.4% compared to same time last year. Total headcount for last week was 665,000 as compared to 470,000 for the same week... by sutherlands | Jan 24, 2020 | Market Reports
sutherlands Download report pdf Diesel Beef Market is mixed. Total beef production for last week was up 16.2% compared to prior week and was up 2.4% compared to same time last year. Total headcount for last week was 546,000 as compared to 535,000 for the same week... by sutherlands | Jan 22, 2020 | Market Reports
Market Reports Download report pdf Diesel Beef Market is unsettled. Total beef production for last week was up 17.2% versus prior week and up 2.7% compared to same time last year. Total headcount for last week was 640,000 as compared to 631,000 for the same week last... by sutherlands | Jan 15, 2020 | Market Reports
pipeadmin Download report pdf Diesel Beef Market is mixed. Total beef production for last week was up 16.2% compared to prior week and was up 2.4% compared to same time last year. Total headcount for last week was 546,000 as compared to 535,000 for the same week last... by sutherlands | Dec 21, 2019 | Market Reports
sutherlands Download report pdf Diesel Beef Market is mixed. Total beef production for last week was down 2.2% versus prior week but was up 2.4% compared to same time last year. Total headcount for last week was 662,000 as compared to 654,000 for the same week last...